Marathon Pace Chart
Marathon pace for every finish time from 2:30 to 6:00, in min/km, min/mile, kph and mph, minute by minute, plus the equivalent half marathon, 10K and 5K times.
| Finish time | Pace / km | Pace / mile | Speed (kph) | Speed (mph) |
|---|---|---|---|---|
| 2:30:00 | 3:33 | 5:43 | 16.9 | 10.5 |
| 2:35:00 | 3:40 | 5:55 | 16.3 | 10.1 |
| 2:40:00 | 3:48 | 6:06 | 15.8 | 9.8 |
| 2:45:00 | 3:55 | 6:18 | 15.3 | 9.5 |
| 2:50:00 | 4:02 | 6:29 | 14.9 | 9.3 |
| 2:55:00 | 4:09 | 6:40 | 14.5 | 9.0 |
| 3:00:00 | 4:16 | 6:52 | 14.1 | 8.7 |
| 3:05:00 | 4:23 | 7:03 | 13.7 | 8.5 |
| 3:10:00 | 4:30 | 7:15 | 13.3 | 8.3 |
| 3:15:00 | 4:37 | 7:26 | 13.0 | 8.1 |
| 3:20:00 | 4:44 | 7:38 | 12.7 | 7.9 |
| 3:25:00 | 4:52 | 7:49 | 12.3 | 7.7 |
| 3:30:00 | 4:59 | 8:01 | 12.1 | 7.5 |
| 3:35:00 | 5:06 | 8:12 | 11.8 | 7.3 |
| 3:40:00 | 5:13 | 8:23 | 11.5 | 7.2 |
| 3:45:00 | 5:20 | 8:35 | 11.3 | 7.0 |
| 3:50:00 | 5:27 | 8:46 | 11.0 | 6.8 |
| 3:55:00 | 5:34 | 8:58 | 10.8 | 6.7 |
| 4:00:00 | 5:41 | 9:09 | 10.5 | 6.6 |
| 4:05:00 | 5:48 | 9:21 | 10.3 | 6.4 |
| 4:10:00 | 5:55 | 9:32 | 10.1 | 6.3 |
| 4:15:00 | 6:03 | 9:44 | 9.9 | 6.2 |
| 4:20:00 | 6:10 | 9:55 | 9.7 | 6.1 |
| 4:25:00 | 6:17 | 10:06 | 9.6 | 5.9 |
| 4:30:00 | 6:24 | 10:18 | 9.4 | 5.8 |
| 4:35:00 | 6:31 | 10:29 | 9.2 | 5.7 |
| 4:40:00 | 6:38 | 10:41 | 9.0 | 5.6 |
| 4:45:00 | 6:45 | 10:52 | 8.9 | 5.5 |
| 4:50:00 | 6:52 | 11:04 | 8.7 | 5.4 |
| 4:55:00 | 6:59 | 11:15 | 8.6 | 5.3 |
| 5:00:00 | 7:07 | 11:27 | 8.4 | 5.2 |
| 5:05:00 | 7:14 | 11:38 | 8.3 | 5.2 |
| 5:10:00 | 7:21 | 11:49 | 8.2 | 5.1 |
| 5:15:00 | 7:28 | 12:01 | 8.0 | 5.0 |
| 5:20:00 | 7:35 | 12:12 | 7.9 | 4.9 |
| 5:25:00 | 7:42 | 12:24 | 7.8 | 4.8 |
| 5:30:00 | 7:49 | 12:35 | 7.7 | 4.8 |
| 5:35:00 | 7:56 | 12:47 | 7.6 | 4.7 |
| 5:40:00 | 8:03 | 12:58 | 7.4 | 4.6 |
| 5:45:00 | 8:11 | 13:10 | 7.3 | 4.6 |
| 5:50:00 | 8:18 | 13:21 | 7.2 | 4.5 |
| 5:55:00 | 8:25 | 13:32 | 7.1 | 4.4 |
| 6:00:00 | 8:32 | 13:44 | 7.0 | 4.4 |
A 4-hour marathon is 5:41 min/km or 9:09 min/mile. A 3:30 marathon is 4:59 min/km, and a 3:00 marathon is 4:16 min/km. The chart above gives the same answer for every goal time from 2:30 to 6:00 in five-minute steps, with the pace per kilometre, the pace per mile and the average speed in kph and mph. Further down, a second table covers every single minute in that range, so an odd target like 3:12 or 4:47 becomes a lookup instead of a calculation. Every value is the goal time divided by the exact marathon distance of 42.195 km, generated at build time rather than typed in.
How do you read a marathon pace chart?
Find your goal finish time in the left column and read across. The pace per kilometre is what you want on your watch if you train in metric, the pace per mile if you train in imperial, and the kph or mph figure is what to set on a treadmill for a goal-pace session. The 3:00, 3:30, 4:00, 4:30 and 5:00 rows are marked because they are the milestone times most runners aim at.
One practical warning about treating a chart row as a race plan: aiming at exactly goal pace leaves no margin. A crowded start, weather, and the extra distance you cover weaving between other runners all work against you, and GPS watches commonly record a certified marathon course as slightly longer than 42.195 km because of that weaving. Planning two or three seconds per kilometre faster than the chart row is a common way to build a small buffer without starting recklessly.
What pace do I need for a 3:12 or 3:18 marathon?
Goal times are rarely round numbers. This table gives the required pace for every finish time from 2:30 to 6:00 in one-minute steps, so a 3:12 target (4:33 min/km) or a 3:18 target (4:42 min/km) needs no arithmetic at all. It works in reverse too: if a long run tells you what pace you can hold, scan the pace column to see which finish time that pace produces.
| Finish time | Pace / km | Pace / mile | Speed (kph) | Speed (mph) |
|---|---|---|---|---|
| 2:30:00 | 3:33 | 5:43 | 16.9 | 10.5 |
| 2:31:00 | 3:35 | 5:46 | 16.8 | 10.4 |
| 2:32:00 | 3:36 | 5:48 | 16.7 | 10.3 |
| 2:33:00 | 3:38 | 5:50 | 16.5 | 10.3 |
| 2:34:00 | 3:39 | 5:52 | 16.4 | 10.2 |
| 2:35:00 | 3:40 | 5:55 | 16.3 | 10.1 |
| 2:36:00 | 3:42 | 5:57 | 16.2 | 10.1 |
| 2:37:00 | 3:43 | 5:59 | 16.1 | 10.0 |
| 2:38:00 | 3:45 | 6:02 | 16.0 | 10.0 |
| 2:39:00 | 3:46 | 6:04 | 15.9 | 9.9 |
| 2:40:00 | 3:48 | 6:06 | 15.8 | 9.8 |
| 2:41:00 | 3:49 | 6:08 | 15.7 | 9.8 |
| 2:42:00 | 3:50 | 6:11 | 15.6 | 9.7 |
| 2:43:00 | 3:52 | 6:13 | 15.5 | 9.7 |
| 2:44:00 | 3:53 | 6:15 | 15.4 | 9.6 |
| 2:45:00 | 3:55 | 6:18 | 15.3 | 9.5 |
| 2:46:00 | 3:56 | 6:20 | 15.3 | 9.5 |
| 2:47:00 | 3:57 | 6:22 | 15.2 | 9.4 |
| 2:48:00 | 3:59 | 6:24 | 15.1 | 9.4 |
| 2:49:00 | 4:00 | 6:27 | 15.0 | 9.3 |
| 2:50:00 | 4:02 | 6:29 | 14.9 | 9.3 |
| 2:51:00 | 4:03 | 6:31 | 14.8 | 9.2 |
| 2:52:00 | 4:05 | 6:34 | 14.7 | 9.1 |
| 2:53:00 | 4:06 | 6:36 | 14.6 | 9.1 |
| 2:54:00 | 4:07 | 6:38 | 14.6 | 9.0 |
| 2:55:00 | 4:09 | 6:40 | 14.5 | 9.0 |
| 2:56:00 | 4:10 | 6:43 | 14.4 | 8.9 |
| 2:57:00 | 4:12 | 6:45 | 14.3 | 8.9 |
| 2:58:00 | 4:13 | 6:47 | 14.2 | 8.8 |
| 2:59:00 | 4:15 | 6:50 | 14.1 | 8.8 |
| 3:00:00 | 4:16 | 6:52 | 14.1 | 8.7 |
| 3:01:00 | 4:17 | 6:54 | 14.0 | 8.7 |
| 3:02:00 | 4:19 | 6:56 | 13.9 | 8.6 |
| 3:03:00 | 4:20 | 6:59 | 13.8 | 8.6 |
| 3:04:00 | 4:22 | 7:01 | 13.8 | 8.5 |
| 3:05:00 | 4:23 | 7:03 | 13.7 | 8.5 |
| 3:06:00 | 4:24 | 7:06 | 13.6 | 8.5 |
| 3:07:00 | 4:26 | 7:08 | 13.5 | 8.4 |
| 3:08:00 | 4:27 | 7:10 | 13.5 | 8.4 |
| 3:09:00 | 4:29 | 7:13 | 13.4 | 8.3 |
| 3:10:00 | 4:30 | 7:15 | 13.3 | 8.3 |
| 3:11:00 | 4:32 | 7:17 | 13.3 | 8.2 |
| 3:12:00 | 4:33 | 7:19 | 13.2 | 8.2 |
| 3:13:00 | 4:34 | 7:22 | 13.1 | 8.2 |
| 3:14:00 | 4:36 | 7:24 | 13.0 | 8.1 |
| 3:15:00 | 4:37 | 7:26 | 13.0 | 8.1 |
| 3:16:00 | 4:39 | 7:29 | 12.9 | 8.0 |
| 3:17:00 | 4:40 | 7:31 | 12.9 | 8.0 |
| 3:18:00 | 4:42 | 7:33 | 12.8 | 7.9 |
| 3:19:00 | 4:43 | 7:35 | 12.7 | 7.9 |
| 3:20:00 | 4:44 | 7:38 | 12.7 | 7.9 |
| 3:21:00 | 4:46 | 7:40 | 12.6 | 7.8 |
| 3:22:00 | 4:47 | 7:42 | 12.5 | 7.8 |
| 3:23:00 | 4:49 | 7:45 | 12.5 | 7.7 |
| 3:24:00 | 4:50 | 7:47 | 12.4 | 7.7 |
| 3:25:00 | 4:52 | 7:49 | 12.3 | 7.7 |
| 3:26:00 | 4:53 | 7:51 | 12.3 | 7.6 |
| 3:27:00 | 4:54 | 7:54 | 12.2 | 7.6 |
| 3:28:00 | 4:56 | 7:56 | 12.2 | 7.6 |
| 3:29:00 | 4:57 | 7:58 | 12.1 | 7.5 |
| 3:30:00 | 4:59 | 8:01 | 12.1 | 7.5 |
| 3:31:00 | 5:00 | 8:03 | 12.0 | 7.5 |
| 3:32:00 | 5:01 | 8:05 | 11.9 | 7.4 |
| 3:33:00 | 5:03 | 8:07 | 11.9 | 7.4 |
| 3:34:00 | 5:04 | 8:10 | 11.8 | 7.4 |
| 3:35:00 | 5:06 | 8:12 | 11.8 | 7.3 |
| 3:36:00 | 5:07 | 8:14 | 11.7 | 7.3 |
| 3:37:00 | 5:09 | 8:17 | 11.7 | 7.2 |
| 3:38:00 | 5:10 | 8:19 | 11.6 | 7.2 |
| 3:39:00 | 5:11 | 8:21 | 11.6 | 7.2 |
| 3:40:00 | 5:13 | 8:23 | 11.5 | 7.2 |
| 3:41:00 | 5:14 | 8:26 | 11.5 | 7.1 |
| 3:42:00 | 5:16 | 8:28 | 11.4 | 7.1 |
| 3:43:00 | 5:17 | 8:30 | 11.4 | 7.1 |
| 3:44:00 | 5:19 | 8:33 | 11.3 | 7.0 |
| 3:45:00 | 5:20 | 8:35 | 11.3 | 7.0 |
| 3:46:00 | 5:21 | 8:37 | 11.2 | 7.0 |
| 3:47:00 | 5:23 | 8:39 | 11.2 | 6.9 |
| 3:48:00 | 5:24 | 8:42 | 11.1 | 6.9 |
| 3:49:00 | 5:26 | 8:44 | 11.1 | 6.9 |
| 3:50:00 | 5:27 | 8:46 | 11.0 | 6.8 |
| 3:51:00 | 5:28 | 8:49 | 11.0 | 6.8 |
| 3:52:00 | 5:30 | 8:51 | 10.9 | 6.8 |
| 3:53:00 | 5:31 | 8:53 | 10.9 | 6.8 |
| 3:54:00 | 5:33 | 8:55 | 10.8 | 6.7 |
| 3:55:00 | 5:34 | 8:58 | 10.8 | 6.7 |
| 3:56:00 | 5:36 | 9:00 | 10.7 | 6.7 |
| 3:57:00 | 5:37 | 9:02 | 10.7 | 6.6 |
| 3:58:00 | 5:38 | 9:05 | 10.6 | 6.6 |
| 3:59:00 | 5:40 | 9:07 | 10.6 | 6.6 |
| 4:00:00 | 5:41 | 9:09 | 10.5 | 6.6 |
| 4:01:00 | 5:43 | 9:12 | 10.5 | 6.5 |
| 4:02:00 | 5:44 | 9:14 | 10.5 | 6.5 |
| 4:03:00 | 5:46 | 9:16 | 10.4 | 6.5 |
| 4:04:00 | 5:47 | 9:18 | 10.4 | 6.4 |
| 4:05:00 | 5:48 | 9:21 | 10.3 | 6.4 |
| 4:06:00 | 5:50 | 9:23 | 10.3 | 6.4 |
| 4:07:00 | 5:51 | 9:25 | 10.2 | 6.4 |
| 4:08:00 | 5:53 | 9:28 | 10.2 | 6.3 |
| 4:09:00 | 5:54 | 9:30 | 10.2 | 6.3 |
| 4:10:00 | 5:55 | 9:32 | 10.1 | 6.3 |
| 4:11:00 | 5:57 | 9:34 | 10.1 | 6.3 |
| 4:12:00 | 5:58 | 9:37 | 10.0 | 6.2 |
| 4:13:00 | 6:00 | 9:39 | 10.0 | 6.2 |
| 4:14:00 | 6:01 | 9:41 | 10.0 | 6.2 |
| 4:15:00 | 6:03 | 9:44 | 9.9 | 6.2 |
| 4:16:00 | 6:04 | 9:46 | 9.9 | 6.1 |
| 4:17:00 | 6:05 | 9:48 | 9.9 | 6.1 |
| 4:18:00 | 6:07 | 9:50 | 9.8 | 6.1 |
| 4:19:00 | 6:08 | 9:53 | 9.8 | 6.1 |
| 4:20:00 | 6:10 | 9:55 | 9.7 | 6.1 |
| 4:21:00 | 6:11 | 9:57 | 9.7 | 6.0 |
| 4:22:00 | 6:13 | 10:00 | 9.7 | 6.0 |
| 4:23:00 | 6:14 | 10:02 | 9.6 | 6.0 |
| 4:24:00 | 6:15 | 10:04 | 9.6 | 6.0 |
| 4:25:00 | 6:17 | 10:06 | 9.6 | 5.9 |
| 4:26:00 | 6:18 | 10:09 | 9.5 | 5.9 |
| 4:27:00 | 6:20 | 10:11 | 9.5 | 5.9 |
| 4:28:00 | 6:21 | 10:13 | 9.4 | 5.9 |
| 4:29:00 | 6:23 | 10:16 | 9.4 | 5.8 |
| 4:30:00 | 6:24 | 10:18 | 9.4 | 5.8 |
| 4:31:00 | 6:25 | 10:20 | 9.3 | 5.8 |
| 4:32:00 | 6:27 | 10:22 | 9.3 | 5.8 |
| 4:33:00 | 6:28 | 10:25 | 9.3 | 5.8 |
| 4:34:00 | 6:30 | 10:27 | 9.2 | 5.7 |
| 4:35:00 | 6:31 | 10:29 | 9.2 | 5.7 |
| 4:36:00 | 6:32 | 10:32 | 9.2 | 5.7 |
| 4:37:00 | 6:34 | 10:34 | 9.1 | 5.7 |
| 4:38:00 | 6:35 | 10:36 | 9.1 | 5.7 |
| 4:39:00 | 6:37 | 10:38 | 9.1 | 5.6 |
| 4:40:00 | 6:38 | 10:41 | 9.0 | 5.6 |
| 4:41:00 | 6:40 | 10:43 | 9.0 | 5.6 |
| 4:42:00 | 6:41 | 10:45 | 9.0 | 5.6 |
| 4:43:00 | 6:42 | 10:48 | 8.9 | 5.6 |
| 4:44:00 | 6:44 | 10:50 | 8.9 | 5.5 |
| 4:45:00 | 6:45 | 10:52 | 8.9 | 5.5 |
| 4:46:00 | 6:47 | 10:54 | 8.9 | 5.5 |
| 4:47:00 | 6:48 | 10:57 | 8.8 | 5.5 |
| 4:48:00 | 6:50 | 10:59 | 8.8 | 5.5 |
| 4:49:00 | 6:51 | 11:01 | 8.8 | 5.4 |
| 4:50:00 | 6:52 | 11:04 | 8.7 | 5.4 |
| 4:51:00 | 6:54 | 11:06 | 8.7 | 5.4 |
| 4:52:00 | 6:55 | 11:08 | 8.7 | 5.4 |
| 4:53:00 | 6:57 | 11:11 | 8.6 | 5.4 |
| 4:54:00 | 6:58 | 11:13 | 8.6 | 5.4 |
| 4:55:00 | 6:59 | 11:15 | 8.6 | 5.3 |
| 4:56:00 | 7:01 | 11:17 | 8.6 | 5.3 |
| 4:57:00 | 7:02 | 11:20 | 8.5 | 5.3 |
| 4:58:00 | 7:04 | 11:22 | 8.5 | 5.3 |
| 4:59:00 | 7:05 | 11:24 | 8.5 | 5.3 |
| 5:00:00 | 7:07 | 11:27 | 8.4 | 5.2 |
| 5:01:00 | 7:08 | 11:29 | 8.4 | 5.2 |
| 5:02:00 | 7:09 | 11:31 | 8.4 | 5.2 |
| 5:03:00 | 7:11 | 11:33 | 8.4 | 5.2 |
| 5:04:00 | 7:12 | 11:36 | 8.3 | 5.2 |
| 5:05:00 | 7:14 | 11:38 | 8.3 | 5.2 |
| 5:06:00 | 7:15 | 11:40 | 8.3 | 5.1 |
| 5:07:00 | 7:17 | 11:43 | 8.2 | 5.1 |
| 5:08:00 | 7:18 | 11:45 | 8.2 | 5.1 |
| 5:09:00 | 7:19 | 11:47 | 8.2 | 5.1 |
| 5:10:00 | 7:21 | 11:49 | 8.2 | 5.1 |
| 5:11:00 | 7:22 | 11:52 | 8.1 | 5.1 |
| 5:12:00 | 7:24 | 11:54 | 8.1 | 5.0 |
| 5:13:00 | 7:25 | 11:56 | 8.1 | 5.0 |
| 5:14:00 | 7:26 | 11:59 | 8.1 | 5.0 |
| 5:15:00 | 7:28 | 12:01 | 8.0 | 5.0 |
| 5:16:00 | 7:29 | 12:03 | 8.0 | 5.0 |
| 5:17:00 | 7:31 | 12:05 | 8.0 | 5.0 |
| 5:18:00 | 7:32 | 12:08 | 8.0 | 4.9 |
| 5:19:00 | 7:34 | 12:10 | 7.9 | 4.9 |
| 5:20:00 | 7:35 | 12:12 | 7.9 | 4.9 |
| 5:21:00 | 7:36 | 12:15 | 7.9 | 4.9 |
| 5:22:00 | 7:38 | 12:17 | 7.9 | 4.9 |
| 5:23:00 | 7:39 | 12:19 | 7.8 | 4.9 |
| 5:24:00 | 7:41 | 12:21 | 7.8 | 4.9 |
| 5:25:00 | 7:42 | 12:24 | 7.8 | 4.8 |
| 5:26:00 | 7:44 | 12:26 | 7.8 | 4.8 |
| 5:27:00 | 7:45 | 12:28 | 7.7 | 4.8 |
| 5:28:00 | 7:46 | 12:31 | 7.7 | 4.8 |
| 5:29:00 | 7:48 | 12:33 | 7.7 | 4.8 |
| 5:30:00 | 7:49 | 12:35 | 7.7 | 4.8 |
| 5:31:00 | 7:51 | 12:37 | 7.6 | 4.8 |
| 5:32:00 | 7:52 | 12:40 | 7.6 | 4.7 |
| 5:33:00 | 7:54 | 12:42 | 7.6 | 4.7 |
| 5:34:00 | 7:55 | 12:44 | 7.6 | 4.7 |
| 5:35:00 | 7:56 | 12:47 | 7.6 | 4.7 |
| 5:36:00 | 7:58 | 12:49 | 7.5 | 4.7 |
| 5:37:00 | 7:59 | 12:51 | 7.5 | 4.7 |
| 5:38:00 | 8:01 | 12:53 | 7.5 | 4.7 |
| 5:39:00 | 8:02 | 12:56 | 7.5 | 4.6 |
| 5:40:00 | 8:03 | 12:58 | 7.4 | 4.6 |
| 5:41:00 | 8:05 | 13:00 | 7.4 | 4.6 |
| 5:42:00 | 8:06 | 13:03 | 7.4 | 4.6 |
| 5:43:00 | 8:08 | 13:05 | 7.4 | 4.6 |
| 5:44:00 | 8:09 | 13:07 | 7.4 | 4.6 |
| 5:45:00 | 8:11 | 13:10 | 7.3 | 4.6 |
| 5:46:00 | 8:12 | 13:12 | 7.3 | 4.5 |
| 5:47:00 | 8:13 | 13:14 | 7.3 | 4.5 |
| 5:48:00 | 8:15 | 13:16 | 7.3 | 4.5 |
| 5:49:00 | 8:16 | 13:19 | 7.3 | 4.5 |
| 5:50:00 | 8:18 | 13:21 | 7.2 | 4.5 |
| 5:51:00 | 8:19 | 13:23 | 7.2 | 4.5 |
| 5:52:00 | 8:21 | 13:26 | 7.2 | 4.5 |
| 5:53:00 | 8:22 | 13:28 | 7.2 | 4.5 |
| 5:54:00 | 8:23 | 13:30 | 7.2 | 4.4 |
| 5:55:00 | 8:25 | 13:32 | 7.1 | 4.4 |
| 5:56:00 | 8:26 | 13:35 | 7.1 | 4.4 |
| 5:57:00 | 8:28 | 13:37 | 7.1 | 4.4 |
| 5:58:00 | 8:29 | 13:39 | 7.1 | 4.4 |
| 5:59:00 | 8:30 | 13:42 | 7.1 | 4.4 |
| 6:00:00 | 8:32 | 13:44 | 7.0 | 4.4 |
What are the equivalent half marathon, 10K and 5K times?
A marathon goal implies a level of fitness, and that fitness has an equivalent at shorter distances. The table below projects each marathon goal onto the half marathon, 10K and 5K with Riegel's endurance formula, t2 = t1 x (d2 / d1) ^ 1.06, the same model behind the race time predictor.
| Marathon goal | Pace / km | Pace / mile | Half marathon | 10K | 5K |
|---|---|---|---|---|---|
| 2:30:00 | 3:33 | 5:43 | 1:11:57 | 32:36 | 15:38 |
| 2:45:00 | 3:55 | 6:18 | 1:19:08 | 35:52 | 17:12 |
| 3:00:00 | 4:16 | 6:52 | 1:26:20 | 39:08 | 18:46 |
| 3:15:00 | 4:37 | 7:26 | 1:33:32 | 42:23 | 20:20 |
| 3:30:00 | 4:59 | 8:01 | 1:40:43 | 45:39 | 21:54 |
| 3:45:00 | 5:20 | 8:35 | 1:47:55 | 48:55 | 23:28 |
| 4:00:00 | 5:41 | 9:09 | 1:55:07 | 52:10 | 25:01 |
| 4:15:00 | 6:03 | 9:44 | 2:02:18 | 55:26 | 26:35 |
| 4:30:00 | 6:24 | 10:18 | 2:09:30 | 58:42 | 28:09 |
| 4:45:00 | 6:45 | 10:52 | 2:16:42 | 1:01:57 | 29:43 |
| 5:00:00 | 7:07 | 11:27 | 2:23:53 | 1:05:13 | 31:17 |
| 5:15:00 | 7:28 | 12:01 | 2:31:05 | 1:08:29 | 32:51 |
| 5:30:00 | 7:49 | 12:35 | 2:38:17 | 1:11:44 | 34:24 |
| 5:45:00 | 8:11 | 13:10 | 2:45:28 | 1:15:00 | 35:58 |
| 6:00:00 | 8:32 | 13:44 | 2:52:40 | 1:18:15 | 37:32 |
Read these as a model, not a measurement. Riegel's formula assumes you are equally well trained for both distances and racing in similar conditions, which is rarely true: a runner who has done nothing but long slow miles will beat the marathon prediction from their 5K, while a track specialist will miss it. Projecting downwards, as this table does, is usually the kinder direction, because marathon fitness generally implies you could run the shorter time. Projecting upwards from a 5K to a marathon is where the model most often flatters people. Use it to sanity-check a goal, not to set one on its own.
Why is marathon pacing so unforgiving?
Over 42.195 km small errors compound, and the usual explanation is carbohydrate availability: muscle and liver glycogen stores are limited, running faster draws on them proportionally harder, and going out too quickly can leave you short of fuel in the closing miles. That is the standard account of what runners call hitting the wall. How much it affects any individual depends on training, in-race fuelling and how well adapted they are to using fat as a fuel, so treat it as the accepted explanation rather than a precise prediction of your race.
What pacing data does show consistently is that the best marathons are run close to an even effort. Ten seconds per kilometre too fast in the first 10 km is barely noticeable at the time and costs far more than ten seconds per kilometre would at the end. That is why rehearsing goal pace in long training runs matters, and why it is worth building a marker by marker plan with the splits calculator before race day.
How do I set a realistic marathon goal?
Start from a recent race rather than from ambition. A half marathon three to six weeks out is the most informative single data point, and the race time predictor will turn it into a marathon estimate. Cross-check against the half marathon pace chart and the 10K pace chart to see whether the pace you plan to hold for 42 km is sensibly slower than the pace you can hold for 21.
Then test it. If goal pace feels comfortable and conversational through the middle of a long run, it is probably right. If it already feels like work at 10 km, it is too fast and the chart has a slower row waiting for you. Use the pace calculator to convert your goal pace between units, or the treadmill pace converter to run goal-pace sessions indoors.
Frequently asked questions
What pace is a 4-hour marathon?
A 4:00:00 marathon is 5:41 min/km, or 9:09 min/mile, held for the full 42.195 km. That averages 10.5 kph or 6.6 mph, and it is the single most common marathon goal for recreational runners.
What pace do I need to break 3:30 for a marathon?
Sub-3:30 needs 4:59 min/km, which is 8:01 min/mile. To finish under the line rather than exactly on it, plan for about 4:57 min/km, which brings you home in roughly 3:29.
What pace is a 3-hour marathon?
A 3:00:00 marathon is 4:16 min/km, or 6:52 min/mile, an average of 14.1 kph. It means holding that pace without a single significant slowdown across 42.195 km.
What pace is a 5-hour marathon?
A 5:00:00 marathon is 7:07 min/km, or 11:27 min/mile, an average of 8.4 kph. Many runners reach that finish time with a planned run-walk strategy rather than continuous running.
How long is a marathon exactly?
A marathon is 42.195 km, which is 26.219 miles. Every pace on this page is the goal time divided by that exact figure rather than by a rounded 42 km, so the numbers hold up over the full distance.
What should my halfway split be?
An even split is simply the goal time halved: 2:00:00 for a 4-hour marathon, 1:45:00 for 3:30 and 1:30:00 for 3:00. Many marathon plans suggest passing halfway a minute or two slower than that so the second half can be run at the same pace or faster. The splits calculator builds a full table either way.
Is marathon pace the same as half marathon pace?
No, marathon pace is slower, and the gap grows with distance. Riegel's model puts a 1:45 half marathon at roughly a 3:39 marathon rather than 3:30, which is why doubling your half time and adding ten minutes is only a rough rule of thumb.
How many kilometres per hour is marathon pace?
Divide 42.195 by the finish time in hours. A 5-hour marathon averages 8.4 kph, a 4-hour marathon 10.5 kph, a 3:30 12.1 kph and a 3-hour marathon 14.1 kph. The kph and mph columns give this for every row in the chart.