Marathon Pace Chart
A 4:00 marathon is 5:41 min/km or 9:09 min/mile. Marathon pace chart in min/km, min/mile, km/h and mph for every time from 2:00 to 7:00.
Marathon is 42.195 km (26.2188 miles). A 3:00:00 finish needs 4:16 per km (6:52 per mile, 14.1 kph), a 3:30:00 finish needs 4:59 per km (8:01 per mile, 12.1 kph), a 4:00:00 finish needs 5:41 per km (9:09 per mile, 10.5 kph), a 4:30:00 finish needs 6:24 per km (10:18 per mile, 9.4 kph) and a 5:00:00 finish needs 7:07 per km (11:27 per mile, 8.4 kph). The chart below lists every finish time from 2:00:00 to 7:00:00, one row every minute, with the elapsed time at 5K, 10K, half marathon and 30K.
Marathon in 4:00:00
5:41 per km
- Pace per mile
- 9:09
- Speed (kph)
- 10.55
- Speed (mph)
- 6.55
- At 5K
- 28:26
- At 10K
- 56:53
- At half marathon
- 2:00:00
- At 30K
- 2:50:38
Exact even pace for 4:00:00. Find in chart marks the nearest row below.
| Finish | Pace / km | Pace / mile | At 5K | At 10K | At half marathon | At 30K | kph | mph |
|---|---|---|---|---|---|---|---|---|
| 2:00:00 to 2:29:00 | ||||||||
| 2:00:00 | 2:51 | 4:35 | 14:13 | 28:26 | 1:00:00 | 1:25:19 | 21.1 | 13.1 |
| 2:01:00 | 2:52 | 4:37 | 14:20 | 28:41 | 1:00:30 | 1:26:02 | 20.9 | 13.0 |
| 2:02:00 | 2:53 | 4:39 | 14:27 | 28:55 | 1:01:00 | 1:26:44 | 20.8 | 12.9 |
| 2:03:00 | 2:55 | 4:41 | 14:35 | 29:09 | 1:01:30 | 1:27:27 | 20.6 | 12.8 |
| 2:04:00 | 2:56 | 4:44 | 14:42 | 29:23 | 1:02:00 | 1:28:10 | 20.4 | 12.7 |
| 2:05:00 | 2:58 | 4:46 | 14:49 | 29:37 | 1:02:30 | 1:28:52 | 20.3 | 12.6 |
| 2:06:00 | 2:59 | 4:48 | 14:56 | 29:52 | 1:03:00 | 1:29:35 | 20.1 | 12.5 |
| 2:07:00 | 3:01 | 4:51 | 15:03 | 30:06 | 1:03:30 | 1:30:18 | 19.9 | 12.4 |
| 2:08:00 | 3:02 | 4:53 | 15:10 | 30:20 | 1:04:00 | 1:31:00 | 19.8 | 12.3 |
| 2:09:00 | 3:03 | 4:55 | 15:17 | 30:34 | 1:04:30 | 1:31:43 | 19.6 | 12.2 |
| 2:10:00 | 3:05 | 4:57 | 15:24 | 30:49 | 1:05:00 | 1:32:26 | 19.5 | 12.1 |
| 2:11:00 | 3:06 | 5:00 | 15:31 | 31:03 | 1:05:30 | 1:33:08 | 19.3 | 12.0 |
| 2:12:00 | 3:08 | 5:02 | 15:38 | 31:17 | 1:06:00 | 1:33:51 | 19.2 | 11.9 |
| 2:13:00 | 3:09 | 5:04 | 15:46 | 31:31 | 1:06:30 | 1:34:34 | 19.0 | 11.8 |
| 2:14:00 | 3:11 | 5:07 | 15:53 | 31:45 | 1:07:00 | 1:35:16 | 18.9 | 11.7 |
| 2:15:00 | 3:12 | 5:09 | 16:00 | 32:00 | 1:07:30 | 1:35:59 | 18.8 | 11.7 |
| 2:16:00 | 3:13 | 5:11 | 16:07 | 32:14 | 1:08:00 | 1:36:42 | 18.6 | 11.6 |
| 2:17:00 | 3:15 | 5:14 | 16:14 | 32:28 | 1:08:30 | 1:37:24 | 18.5 | 11.5 |
| 2:18:00 | 3:16 | 5:16 | 16:21 | 32:42 | 1:09:00 | 1:38:07 | 18.3 | 11.4 |
| 2:19:00 | 3:18 | 5:18 | 16:28 | 32:57 | 1:09:30 | 1:38:50 | 18.2 | 11.3 |
| 2:20:00 | 3:19 | 5:20 | 16:35 | 33:11 | 1:10:00 | 1:39:32 | 18.1 | 11.2 |
| 2:21:00 | 3:20 | 5:23 | 16:42 | 33:25 | 1:10:30 | 1:40:15 | 18.0 | 11.2 |
| 2:22:00 | 3:22 | 5:25 | 16:50 | 33:39 | 1:11:00 | 1:40:58 | 17.8 | 11.1 |
| 2:23:00 | 3:23 | 5:27 | 16:57 | 33:53 | 1:11:30 | 1:41:40 | 17.7 | 11.0 |
| 2:24:00 | 3:25 | 5:30 | 17:04 | 34:08 | 1:12:00 | 1:42:23 | 17.6 | 10.9 |
| 2:25:00 | 3:26 | 5:32 | 17:11 | 34:22 | 1:12:30 | 1:43:06 | 17.5 | 10.8 |
| 2:26:00 | 3:28 | 5:34 | 17:18 | 34:36 | 1:13:00 | 1:43:48 | 17.3 | 10.8 |
| 2:27:00 | 3:29 | 5:36 | 17:25 | 34:50 | 1:13:30 | 1:44:31 | 17.2 | 10.7 |
| 2:28:00 | 3:30 | 5:39 | 17:32 | 35:05 | 1:14:00 | 1:45:14 | 17.1 | 10.6 |
| 2:29:00 | 3:32 | 5:41 | 17:39 | 35:19 | 1:14:30 | 1:45:56 | 17.0 | 10.6 |
| 2:30:00 to 2:59:00 | ||||||||
| 2:30:00 | 3:33 | 5:43 | 17:46 | 35:33 | 1:15:00 | 1:46:39 | 16.9 | 10.5 |
| 2:31:00 | 3:35 | 5:46 | 17:54 | 35:47 | 1:15:30 | 1:47:22 | 16.8 | 10.4 |
| 2:32:00 | 3:36 | 5:48 | 18:01 | 36:01 | 1:16:00 | 1:48:04 | 16.7 | 10.3 |
| 2:33:00 | 3:38 | 5:50 | 18:08 | 36:16 | 1:16:30 | 1:48:47 | 16.5 | 10.3 |
| 2:34:00 | 3:39 | 5:52 | 18:15 | 36:30 | 1:17:00 | 1:49:29 | 16.4 | 10.2 |
| 2:35:00 | 3:40 | 5:55 | 18:22 | 36:44 | 1:17:30 | 1:50:12 | 16.3 | 10.1 |
| 2:36:00 | 3:42 | 5:57 | 18:29 | 36:58 | 1:18:00 | 1:50:55 | 16.2 | 10.1 |
| 2:37:00 | 3:43 | 5:59 | 18:36 | 37:12 | 1:18:30 | 1:51:37 | 16.1 | 10.0 |
| 2:38:00 | 3:45 | 6:02 | 18:43 | 37:27 | 1:19:00 | 1:52:20 | 16.0 | 10.0 |
| 2:39:00 | 3:46 | 6:04 | 18:50 | 37:41 | 1:19:30 | 1:53:03 | 15.9 | 9.9 |
| 2:40:00 | 3:48 | 6:06 | 18:58 | 37:55 | 1:20:00 | 1:53:45 | 15.8 | 9.8 |
| 2:41:00 | 3:49 | 6:08 | 19:05 | 38:09 | 1:20:30 | 1:54:28 | 15.7 | 9.8 |
| 2:42:00 | 3:50 | 6:11 | 19:12 | 38:24 | 1:21:00 | 1:55:11 | 15.6 | 9.7 |
| 2:43:00 | 3:52 | 6:13 | 19:19 | 38:38 | 1:21:30 | 1:55:53 | 15.5 | 9.7 |
| 2:44:00 | 3:53 | 6:15 | 19:26 | 38:52 | 1:22:00 | 1:56:36 | 15.4 | 9.6 |
| 2:45:00 | 3:55 | 6:18 | 19:33 | 39:06 | 1:22:30 | 1:57:19 | 15.3 | 9.5 |
| 2:46:00 | 3:56 | 6:20 | 19:40 | 39:20 | 1:23:00 | 1:58:01 | 15.3 | 9.5 |
| 2:47:00 | 3:57 | 6:22 | 19:47 | 39:35 | 1:23:30 | 1:58:44 | 15.2 | 9.4 |
| 2:48:00 | 3:59 | 6:24 | 19:54 | 39:49 | 1:24:00 | 1:59:27 | 15.1 | 9.4 |
| 2:49:00 | 4:00 | 6:27 | 20:02 | 40:03 | 1:24:30 | 2:00:09 | 15.0 | 9.3 |
| 2:50:00 | 4:02 | 6:29 | 20:09 | 40:17 | 1:25:00 | 2:00:52 | 14.9 | 9.3 |
| 2:51:00 | 4:03 | 6:31 | 20:16 | 40:32 | 1:25:30 | 2:01:35 | 14.8 | 9.2 |
| 2:52:00 | 4:05 | 6:34 | 20:23 | 40:46 | 1:26:00 | 2:02:17 | 14.7 | 9.1 |
| 2:53:00 | 4:06 | 6:36 | 20:30 | 41:00 | 1:26:30 | 2:03:00 | 14.6 | 9.1 |
| 2:54:00 | 4:07 | 6:38 | 20:37 | 41:14 | 1:27:00 | 2:03:43 | 14.6 | 9.0 |
| 2:55:00 | 4:09 | 6:40 | 20:44 | 41:28 | 1:27:30 | 2:04:25 | 14.5 | 9.0 |
| 2:56:00 | 4:10 | 6:43 | 20:51 | 41:43 | 1:28:00 | 2:05:08 | 14.4 | 8.9 |
| 2:57:00 | 4:12 | 6:45 | 20:58 | 41:57 | 1:28:30 | 2:05:51 | 14.3 | 8.9 |
| 2:58:00 | 4:13 | 6:47 | 21:06 | 42:11 | 1:29:00 | 2:06:33 | 14.2 | 8.8 |
| 2:59:00 | 4:15 | 6:50 | 21:13 | 42:25 | 1:29:30 | 2:07:16 | 14.1 | 8.8 |
| 3:00:00 to 3:29:00 | ||||||||
| 3:00:00 | 4:16 | 6:52 | 21:20 | 42:40 | 1:30:00 | 2:07:59 | 14.1 | 8.7 |
| 3:01:00 | 4:17 | 6:54 | 21:27 | 42:54 | 1:30:30 | 2:08:41 | 14.0 | 8.7 |
| 3:02:00 | 4:19 | 6:56 | 21:34 | 43:08 | 1:31:00 | 2:09:24 | 13.9 | 8.6 |
| 3:03:00 | 4:20 | 6:59 | 21:41 | 43:22 | 1:31:30 | 2:10:07 | 13.8 | 8.6 |
| 3:04:00 | 4:22 | 7:01 | 21:48 | 43:36 | 1:32:00 | 2:10:49 | 13.8 | 8.5 |
| 3:05:00 | 4:23 | 7:03 | 21:55 | 43:51 | 1:32:30 | 2:11:32 | 13.7 | 8.5 |
| 3:06:00 | 4:24 | 7:06 | 22:02 | 44:05 | 1:33:00 | 2:12:15 | 13.6 | 8.5 |
| 3:07:00 | 4:26 | 7:08 | 22:10 | 44:19 | 1:33:30 | 2:12:57 | 13.5 | 8.4 |
| 3:08:00 | 4:27 | 7:10 | 22:17 | 44:33 | 1:34:00 | 2:13:40 | 13.5 | 8.4 |
| 3:09:00 | 4:29 | 7:13 | 22:24 | 44:48 | 1:34:30 | 2:14:23 | 13.4 | 8.3 |
| 3:10:00 | 4:30 | 7:15 | 22:31 | 45:02 | 1:35:00 | 2:15:05 | 13.3 | 8.3 |
| 3:11:00 | 4:32 | 7:17 | 22:38 | 45:16 | 1:35:30 | 2:15:48 | 13.3 | 8.2 |
| 3:12:00 | 4:33 | 7:19 | 22:45 | 45:30 | 1:36:00 | 2:16:31 | 13.2 | 8.2 |
| 3:13:00 | 4:34 | 7:22 | 22:52 | 45:44 | 1:36:30 | 2:17:13 | 13.1 | 8.2 |
| 3:14:00 | 4:36 | 7:24 | 22:59 | 45:59 | 1:37:00 | 2:17:56 | 13.0 | 8.1 |
| 3:15:00 | 4:37 | 7:26 | 23:06 | 46:13 | 1:37:30 | 2:18:39 | 13.0 | 8.1 |
| 3:16:00 | 4:39 | 7:29 | 23:14 | 46:27 | 1:38:00 | 2:19:21 | 12.9 | 8.0 |
| 3:17:00 | 4:40 | 7:31 | 23:21 | 46:41 | 1:38:30 | 2:20:04 | 12.9 | 8.0 |
| 3:18:00 | 4:42 | 7:33 | 23:28 | 46:55 | 1:39:00 | 2:20:46 | 12.8 | 7.9 |
| 3:19:00 | 4:43 | 7:35 | 23:35 | 47:10 | 1:39:30 | 2:21:29 | 12.7 | 7.9 |
| 3:20:00 | 4:44 | 7:38 | 23:42 | 47:24 | 1:40:00 | 2:22:12 | 12.7 | 7.9 |
| 3:21:00 | 4:46 | 7:40 | 23:49 | 47:38 | 1:40:30 | 2:22:54 | 12.6 | 7.8 |
| 3:22:00 | 4:47 | 7:42 | 23:56 | 47:52 | 1:41:00 | 2:23:37 | 12.5 | 7.8 |
| 3:23:00 | 4:49 | 7:45 | 24:03 | 48:07 | 1:41:30 | 2:24:20 | 12.5 | 7.7 |
| 3:24:00 | 4:50 | 7:47 | 24:10 | 48:21 | 1:42:00 | 2:25:02 | 12.4 | 7.7 |
| 3:25:00 | 4:52 | 7:49 | 24:18 | 48:35 | 1:42:30 | 2:25:45 | 12.3 | 7.7 |
| 3:26:00 | 4:53 | 7:51 | 24:25 | 48:49 | 1:43:00 | 2:26:28 | 12.3 | 7.6 |
| 3:27:00 | 4:54 | 7:54 | 24:32 | 49:03 | 1:43:30 | 2:27:10 | 12.2 | 7.6 |
| 3:28:00 | 4:56 | 7:56 | 24:39 | 49:18 | 1:44:00 | 2:27:53 | 12.2 | 7.6 |
| 3:29:00 | 4:57 | 7:58 | 24:46 | 49:32 | 1:44:30 | 2:28:36 | 12.1 | 7.5 |
| 3:30:00 to 3:59:00 | ||||||||
| 3:30:00 | 4:59 | 8:01 | 24:53 | 49:46 | 1:45:00 | 2:29:18 | 12.1 | 7.5 |
| 3:31:00 | 5:00 | 8:03 | 25:00 | 50:00 | 1:45:30 | 2:30:01 | 12.0 | 7.5 |
| 3:32:00 | 5:01 | 8:05 | 25:07 | 50:15 | 1:46:00 | 2:30:44 | 11.9 | 7.4 |
| 3:33:00 | 5:03 | 8:07 | 25:14 | 50:29 | 1:46:30 | 2:31:26 | 11.9 | 7.4 |
| 3:34:00 | 5:04 | 8:10 | 25:22 | 50:43 | 1:47:00 | 2:32:09 | 11.8 | 7.4 |
| 3:35:00 | 5:06 | 8:12 | 25:29 | 50:57 | 1:47:30 | 2:32:52 | 11.8 | 7.3 |
| 3:36:00 | 5:07 | 8:14 | 25:36 | 51:11 | 1:48:00 | 2:33:34 | 11.7 | 7.3 |
| 3:37:00 | 5:09 | 8:17 | 25:43 | 51:26 | 1:48:30 | 2:34:17 | 11.7 | 7.2 |
| 3:38:00 | 5:10 | 8:19 | 25:50 | 51:40 | 1:49:00 | 2:35:00 | 11.6 | 7.2 |
| 3:39:00 | 5:11 | 8:21 | 25:57 | 51:54 | 1:49:30 | 2:35:42 | 11.6 | 7.2 |
| 3:40:00 | 5:13 | 8:23 | 26:04 | 52:08 | 1:50:00 | 2:36:25 | 11.5 | 7.2 |
| 3:41:00 | 5:14 | 8:26 | 26:11 | 52:23 | 1:50:30 | 2:37:08 | 11.5 | 7.1 |
| 3:42:00 | 5:16 | 8:28 | 26:18 | 52:37 | 1:51:00 | 2:37:50 | 11.4 | 7.1 |
| 3:43:00 | 5:17 | 8:30 | 26:25 | 52:51 | 1:51:30 | 2:38:33 | 11.4 | 7.1 |
| 3:44:00 | 5:19 | 8:33 | 26:33 | 53:05 | 1:52:00 | 2:39:16 | 11.3 | 7.0 |
| 3:45:00 | 5:20 | 8:35 | 26:40 | 53:19 | 1:52:30 | 2:39:58 | 11.3 | 7.0 |
| 3:46:00 | 5:21 | 8:37 | 26:47 | 53:34 | 1:53:00 | 2:40:41 | 11.2 | 7.0 |
| 3:47:00 | 5:23 | 8:39 | 26:54 | 53:48 | 1:53:30 | 2:41:24 | 11.2 | 6.9 |
| 3:48:00 | 5:24 | 8:42 | 27:01 | 54:02 | 1:54:00 | 2:42:06 | 11.1 | 6.9 |
| 3:49:00 | 5:26 | 8:44 | 27:08 | 54:16 | 1:54:30 | 2:42:49 | 11.1 | 6.9 |
| 3:50:00 | 5:27 | 8:46 | 27:15 | 54:31 | 1:55:00 | 2:43:32 | 11.0 | 6.8 |
| 3:51:00 | 5:28 | 8:49 | 27:22 | 54:45 | 1:55:30 | 2:44:14 | 11.0 | 6.8 |
| 3:52:00 | 5:30 | 8:51 | 27:29 | 54:59 | 1:56:00 | 2:44:57 | 10.9 | 6.8 |
| 3:53:00 | 5:31 | 8:53 | 27:37 | 55:13 | 1:56:30 | 2:45:40 | 10.9 | 6.8 |
| 3:54:00 | 5:33 | 8:55 | 27:44 | 55:27 | 1:57:00 | 2:46:22 | 10.8 | 6.7 |
| 3:55:00 | 5:34 | 8:58 | 27:51 | 55:42 | 1:57:30 | 2:47:05 | 10.8 | 6.7 |
| 3:56:00 | 5:36 | 9:00 | 27:58 | 55:56 | 1:58:00 | 2:47:48 | 10.7 | 6.7 |
| 3:57:00 | 5:37 | 9:02 | 28:05 | 56:10 | 1:58:30 | 2:48:30 | 10.7 | 6.6 |
| 3:58:00 | 5:38 | 9:05 | 28:12 | 56:24 | 1:59:00 | 2:49:13 | 10.6 | 6.6 |
| 3:59:00 | 5:40 | 9:07 | 28:19 | 56:39 | 1:59:30 | 2:49:56 | 10.6 | 6.6 |
| 4:00:00 to 4:29:00 | ||||||||
| 4:00:00 | 5:41 | 9:09 | 28:26 | 56:53 | 2:00:00 | 2:50:38 | 10.5 | 6.6 |
| 4:01:00 | 5:43 | 9:12 | 28:33 | 57:07 | 2:00:30 | 2:51:21 | 10.5 | 6.5 |
| 4:02:00 | 5:44 | 9:14 | 28:41 | 57:21 | 2:01:00 | 2:52:03 | 10.5 | 6.5 |
| 4:03:00 | 5:46 | 9:16 | 28:48 | 57:35 | 2:01:30 | 2:52:46 | 10.4 | 6.5 |
| 4:04:00 | 5:47 | 9:18 | 28:55 | 57:50 | 2:02:00 | 2:53:29 | 10.4 | 6.4 |
| 4:05:00 | 5:48 | 9:21 | 29:02 | 58:04 | 2:02:30 | 2:54:11 | 10.3 | 6.4 |
| 4:06:00 | 5:50 | 9:23 | 29:09 | 58:18 | 2:03:00 | 2:54:54 | 10.3 | 6.4 |
| 4:07:00 | 5:51 | 9:25 | 29:16 | 58:32 | 2:03:30 | 2:55:37 | 10.2 | 6.4 |
| 4:08:00 | 5:53 | 9:28 | 29:23 | 58:46 | 2:04:00 | 2:56:19 | 10.2 | 6.3 |
| 4:09:00 | 5:54 | 9:30 | 29:30 | 59:01 | 2:04:30 | 2:57:02 | 10.2 | 6.3 |
| 4:10:00 | 5:55 | 9:32 | 29:37 | 59:15 | 2:05:00 | 2:57:45 | 10.1 | 6.3 |
| 4:11:00 | 5:57 | 9:34 | 29:45 | 59:29 | 2:05:30 | 2:58:27 | 10.1 | 6.3 |
| 4:12:00 | 5:58 | 9:37 | 29:52 | 59:43 | 2:06:00 | 2:59:10 | 10.0 | 6.2 |
| 4:13:00 | 6:00 | 9:39 | 29:59 | 59:58 | 2:06:30 | 2:59:53 | 10.0 | 6.2 |
| 4:14:00 | 6:01 | 9:41 | 30:06 | 1:00:12 | 2:07:00 | 3:00:35 | 10.0 | 6.2 |
| 4:15:00 | 6:03 | 9:44 | 30:13 | 1:00:26 | 2:07:30 | 3:01:18 | 9.9 | 6.2 |
| 4:16:00 | 6:04 | 9:46 | 30:20 | 1:00:40 | 2:08:00 | 3:02:01 | 9.9 | 6.1 |
| 4:17:00 | 6:05 | 9:48 | 30:27 | 1:00:54 | 2:08:30 | 3:02:43 | 9.9 | 6.1 |
| 4:18:00 | 6:07 | 9:50 | 30:34 | 1:01:09 | 2:09:00 | 3:03:26 | 9.8 | 6.1 |
| 4:19:00 | 6:08 | 9:53 | 30:41 | 1:01:23 | 2:09:30 | 3:04:09 | 9.8 | 6.1 |
| 4:20:00 | 6:10 | 9:55 | 30:49 | 1:01:37 | 2:10:00 | 3:04:51 | 9.7 | 6.1 |
| 4:21:00 | 6:11 | 9:57 | 30:56 | 1:01:51 | 2:10:30 | 3:05:34 | 9.7 | 6.0 |
| 4:22:00 | 6:13 | 10:00 | 31:03 | 1:02:06 | 2:11:00 | 3:06:17 | 9.7 | 6.0 |
| 4:23:00 | 6:14 | 10:02 | 31:10 | 1:02:20 | 2:11:30 | 3:06:59 | 9.6 | 6.0 |
| 4:24:00 | 6:15 | 10:04 | 31:17 | 1:02:34 | 2:12:00 | 3:07:42 | 9.6 | 6.0 |
| 4:25:00 | 6:17 | 10:06 | 31:24 | 1:02:48 | 2:12:30 | 3:08:25 | 9.6 | 5.9 |
| 4:26:00 | 6:18 | 10:09 | 31:31 | 1:03:02 | 2:13:00 | 3:09:07 | 9.5 | 5.9 |
| 4:27:00 | 6:20 | 10:11 | 31:38 | 1:03:17 | 2:13:30 | 3:09:50 | 9.5 | 5.9 |
| 4:28:00 | 6:21 | 10:13 | 31:45 | 1:03:31 | 2:14:00 | 3:10:33 | 9.4 | 5.9 |
| 4:29:00 | 6:23 | 10:16 | 31:53 | 1:03:45 | 2:14:30 | 3:11:15 | 9.4 | 5.8 |
| 4:30:00 to 4:59:00 | ||||||||
| 4:30:00 | 6:24 | 10:18 | 32:00 | 1:03:59 | 2:15:00 | 3:11:58 | 9.4 | 5.8 |
| 4:31:00 | 6:25 | 10:20 | 32:07 | 1:04:14 | 2:15:30 | 3:12:41 | 9.3 | 5.8 |
| 4:32:00 | 6:27 | 10:22 | 32:14 | 1:04:28 | 2:16:00 | 3:13:23 | 9.3 | 5.8 |
| 4:33:00 | 6:28 | 10:25 | 32:21 | 1:04:42 | 2:16:30 | 3:14:06 | 9.3 | 5.8 |
| 4:34:00 | 6:30 | 10:27 | 32:28 | 1:04:56 | 2:17:00 | 3:14:49 | 9.2 | 5.7 |
| 4:35:00 | 6:31 | 10:29 | 32:35 | 1:05:10 | 2:17:30 | 3:15:31 | 9.2 | 5.7 |
| 4:36:00 | 6:32 | 10:32 | 32:42 | 1:05:25 | 2:18:00 | 3:16:14 | 9.2 | 5.7 |
| 4:37:00 | 6:34 | 10:34 | 32:49 | 1:05:39 | 2:18:30 | 3:16:57 | 9.1 | 5.7 |
| 4:38:00 | 6:35 | 10:36 | 32:57 | 1:05:53 | 2:19:00 | 3:17:39 | 9.1 | 5.7 |
| 4:39:00 | 6:37 | 10:38 | 33:04 | 1:06:07 | 2:19:30 | 3:18:22 | 9.1 | 5.6 |
| 4:40:00 | 6:38 | 10:41 | 33:11 | 1:06:22 | 2:20:00 | 3:19:05 | 9.0 | 5.6 |
| 4:41:00 | 6:40 | 10:43 | 33:18 | 1:06:36 | 2:20:30 | 3:19:47 | 9.0 | 5.6 |
| 4:42:00 | 6:41 | 10:45 | 33:25 | 1:06:50 | 2:21:00 | 3:20:30 | 9.0 | 5.6 |
| 4:43:00 | 6:42 | 10:48 | 33:32 | 1:07:04 | 2:21:30 | 3:21:13 | 8.9 | 5.6 |
| 4:44:00 | 6:44 | 10:50 | 33:39 | 1:07:18 | 2:22:00 | 3:21:55 | 8.9 | 5.5 |
| 4:45:00 | 6:45 | 10:52 | 33:46 | 1:07:33 | 2:22:30 | 3:22:38 | 8.9 | 5.5 |
| 4:46:00 | 6:47 | 10:54 | 33:53 | 1:07:47 | 2:23:00 | 3:23:20 | 8.9 | 5.5 |
| 4:47:00 | 6:48 | 10:57 | 34:01 | 1:08:01 | 2:23:30 | 3:24:03 | 8.8 | 5.5 |
| 4:48:00 | 6:50 | 10:59 | 34:08 | 1:08:15 | 2:24:00 | 3:24:46 | 8.8 | 5.5 |
| 4:49:00 | 6:51 | 11:01 | 34:15 | 1:08:29 | 2:24:30 | 3:25:28 | 8.8 | 5.4 |
| 4:50:00 | 6:52 | 11:04 | 34:22 | 1:08:44 | 2:25:00 | 3:26:11 | 8.7 | 5.4 |
| 4:51:00 | 6:54 | 11:06 | 34:29 | 1:08:58 | 2:25:30 | 3:26:54 | 8.7 | 5.4 |
| 4:52:00 | 6:55 | 11:08 | 34:36 | 1:09:12 | 2:26:00 | 3:27:36 | 8.7 | 5.4 |
| 4:53:00 | 6:57 | 11:11 | 34:43 | 1:09:26 | 2:26:30 | 3:28:19 | 8.6 | 5.4 |
| 4:54:00 | 6:58 | 11:13 | 34:50 | 1:09:41 | 2:27:00 | 3:29:02 | 8.6 | 5.4 |
| 4:55:00 | 6:59 | 11:15 | 34:57 | 1:09:55 | 2:27:30 | 3:29:44 | 8.6 | 5.3 |
| 4:56:00 | 7:01 | 11:17 | 35:05 | 1:10:09 | 2:28:00 | 3:30:27 | 8.6 | 5.3 |
| 4:57:00 | 7:02 | 11:20 | 35:12 | 1:10:23 | 2:28:30 | 3:31:10 | 8.5 | 5.3 |
| 4:58:00 | 7:04 | 11:22 | 35:19 | 1:10:37 | 2:29:00 | 3:31:52 | 8.5 | 5.3 |
| 4:59:00 | 7:05 | 11:24 | 35:26 | 1:10:52 | 2:29:30 | 3:32:35 | 8.5 | 5.3 |
| 5:00:00 to 5:29:00 | ||||||||
| 5:00:00 | 7:07 | 11:27 | 35:33 | 1:11:06 | 2:30:00 | 3:33:18 | 8.4 | 5.2 |
| 5:01:00 | 7:08 | 11:29 | 35:40 | 1:11:20 | 2:30:30 | 3:34:00 | 8.4 | 5.2 |
| 5:02:00 | 7:09 | 11:31 | 35:47 | 1:11:34 | 2:31:00 | 3:34:43 | 8.4 | 5.2 |
| 5:03:00 | 7:11 | 11:33 | 35:54 | 1:11:49 | 2:31:30 | 3:35:26 | 8.4 | 5.2 |
| 5:04:00 | 7:12 | 11:36 | 36:01 | 1:12:03 | 2:32:00 | 3:36:08 | 8.3 | 5.2 |
| 5:05:00 | 7:14 | 11:38 | 36:09 | 1:12:17 | 2:32:30 | 3:36:51 | 8.3 | 5.2 |
| 5:06:00 | 7:15 | 11:40 | 36:16 | 1:12:31 | 2:33:00 | 3:37:34 | 8.3 | 5.1 |
| 5:07:00 | 7:17 | 11:43 | 36:23 | 1:12:45 | 2:33:30 | 3:38:16 | 8.2 | 5.1 |
| 5:08:00 | 7:18 | 11:45 | 36:30 | 1:13:00 | 2:34:00 | 3:38:59 | 8.2 | 5.1 |
| 5:09:00 | 7:19 | 11:47 | 36:37 | 1:13:14 | 2:34:30 | 3:39:42 | 8.2 | 5.1 |
| 5:10:00 | 7:21 | 11:49 | 36:44 | 1:13:28 | 2:35:00 | 3:40:24 | 8.2 | 5.1 |
| 5:11:00 | 7:22 | 11:52 | 36:51 | 1:13:42 | 2:35:30 | 3:41:07 | 8.1 | 5.1 |
| 5:12:00 | 7:24 | 11:54 | 36:58 | 1:13:57 | 2:36:00 | 3:41:50 | 8.1 | 5.0 |
| 5:13:00 | 7:25 | 11:56 | 37:05 | 1:14:11 | 2:36:30 | 3:42:32 | 8.1 | 5.0 |
| 5:14:00 | 7:26 | 11:59 | 37:12 | 1:14:25 | 2:37:00 | 3:43:15 | 8.1 | 5.0 |
| 5:15:00 | 7:28 | 12:01 | 37:20 | 1:14:39 | 2:37:30 | 3:43:58 | 8.0 | 5.0 |
| 5:16:00 | 7:29 | 12:03 | 37:27 | 1:14:53 | 2:38:00 | 3:44:40 | 8.0 | 5.0 |
| 5:17:00 | 7:31 | 12:05 | 37:34 | 1:15:08 | 2:38:30 | 3:45:23 | 8.0 | 5.0 |
| 5:18:00 | 7:32 | 12:08 | 37:41 | 1:15:22 | 2:39:00 | 3:46:06 | 8.0 | 4.9 |
| 5:19:00 | 7:34 | 12:10 | 37:48 | 1:15:36 | 2:39:30 | 3:46:48 | 7.9 | 4.9 |
| 5:20:00 | 7:35 | 12:12 | 37:55 | 1:15:50 | 2:40:00 | 3:47:31 | 7.9 | 4.9 |
| 5:21:00 | 7:36 | 12:15 | 38:02 | 1:16:05 | 2:40:30 | 3:48:14 | 7.9 | 4.9 |
| 5:22:00 | 7:38 | 12:17 | 38:09 | 1:16:19 | 2:41:00 | 3:48:56 | 7.9 | 4.9 |
| 5:23:00 | 7:39 | 12:19 | 38:16 | 1:16:33 | 2:41:30 | 3:49:39 | 7.8 | 4.9 |
| 5:24:00 | 7:41 | 12:21 | 38:24 | 1:16:47 | 2:42:00 | 3:50:22 | 7.8 | 4.9 |
| 5:25:00 | 7:42 | 12:24 | 38:31 | 1:17:01 | 2:42:30 | 3:51:04 | 7.8 | 4.8 |
| 5:26:00 | 7:44 | 12:26 | 38:38 | 1:17:16 | 2:43:00 | 3:51:47 | 7.8 | 4.8 |
| 5:27:00 | 7:45 | 12:28 | 38:45 | 1:17:30 | 2:43:30 | 3:52:30 | 7.7 | 4.8 |
| 5:28:00 | 7:46 | 12:31 | 38:52 | 1:17:44 | 2:44:00 | 3:53:12 | 7.7 | 4.8 |
| 5:29:00 | 7:48 | 12:33 | 38:59 | 1:17:58 | 2:44:30 | 3:53:55 | 7.7 | 4.8 |
| 5:30:00 to 5:59:00 | ||||||||
| 5:30:00 | 7:49 | 12:35 | 39:06 | 1:18:12 | 2:45:00 | 3:54:37 | 7.7 | 4.8 |
